How Balmenach bottles have traded at Scotch Whisky Auctions, Whisky Auctioneer and Whisky Hammer between May 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery, except that a Whisky Hammer price includes 20% VAT when a VAT-registered business sells the lot.
- Trading volume
- #128Less often tradedof 183 distilleries by lots sold
- Bids per lot
- 18.1Below-average biddingWhisky Auctioneer only, against 20.5 across all distilleries
- Median hammer price
- £95.00average £158.36, pulled up by the top lots
- Independent bottlings
- 73%Mostly independent bottlingsof lots (1,138), the rest official bottlings (425)Median hammer: official £165.00, independent £70.00
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Balmenach 1966 Miltonhaugh 28 Year Old | 2020 | £5,700.00 |
|---|
| Balmenach 1962 | 2021 | £2,300.00 |
|---|
| Balmenach 14 Year Old | 2022 | £1,500.00 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Balmenach Flora & Fauna 12 Year Old (43%) | 166 | £160.00 |
|---|
| Balmenach - 12 Year Old (Flora & Fauna) (strength not stated) | 44 | £170.00 |
|---|
| Flora & Fauna Balmenach 12 Year Old 1st Edition In Wooden Box | 25 | £230.00 |
|---|
Top independent bottlers| Bottler | Lots | Median |
|---|
| Scotch Malt Whisky Society | 335 | £60.00 |
|---|
| Cadenhead | 195 | £65.00 |
|---|
| Gordon & MacPhail | 165 | £105.00 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 17 November 2026.
Independent bottlings make up most of the Balmenach lots here; our study of the workhorse malts and independent bottlers looks at where that happens and whether those bottlings cost more. Before comparing a hammer price with a shop price, add the fees: buying whisky at auction vs retail works through them. Auction medians for many brands have fallen since their 2021 and 2022 peaks, as what 1.6 million auction lots show about whisky prices sets out.
Private cask offers of Balmenach
Whole casks of Balmenach from a private list we see through a login, not a public shop. They are not part of our price comparison.
Private cask offers of Balmenach, cheapest first| Offer | Cask type | Vintage | Litres of alcohol | ABV | Price |
|---|
| Private cask offer | Refill BRL | Vintage 2018 | 125.0 | 63.5% | about £1,750.00 |
|---|
| Private cask offer | Refill OLO HHD (for 1 months) | Vintage 2017 | 90.5 | 60.6% | about £1,809.40 |
|---|
| Private cask offer | PX QC | Vintage 2017 | 56.3 | 56.6% | about £3,095.95 |
|---|
| Private cask offer | FF Bourbon HHD (for 38 months) | Vintage 2013 | 91.9 | 58.7% | about £3,217.20 |
|---|
| Private cask offer | FFBB | Vintage 2016 | 54.0 | 63.9% | about £3,350.48 |
|---|
| Private cask offer | FFBB | Vintage 2015 | 49.7 | 63.1% | about £3,427.92 |
|---|
| Private cask offer | FFBB | Vintage 2015 | 50.5 | 63.1% | about £3,487.26 |
|---|
| Private cask offer | Virign Oak BRL | Vintage 2012 | 90.0 | 60.0% | about £3,510.00 |
|---|
| Private cask offer | FFBB | Vintage 2016 | 58.2 | 63.9% | about £3,611.50 |
|---|
| Private cask offer | FF OLO HHD (for 17 months) | Vintage 2013 | 94.4 | 59.8% | about £4,060.06 |
|---|
| Private cask offer | FF OLO HHD (for 17 months) | Vintage 2013 | 99.7 | 60.6% | about £4,286.24 |
|---|
| Private cask offer | BRL | Vintage 2017 | 129.1 | 63.5% | about £5,034.90 |
|---|
| Private cask offer | X-Islay QC | Vintage 2014 | 71.6 | 60.8% | about £5,367.00 |
|---|
| Private cask offer | PX BRQ | Vintage 2007 | 61.2 | 53.9% | about £7,160.40 |
|---|
| Private cask offer | BRL | Vintage 2013 | 94.3 | 61.1% | about £7,547.20 |
|---|
| Private cask offer | BRL | Vintage 2016 | 137.6 | 68.4% | about £7,568.00 |
|---|
| Private cask offer | BRL | Vintage 2016 | 137.6 | 68.4% | about £7,568.00 |
|---|
| Private cask offer | BRL | Vintage 2016 | 138.9 | 68.4% | about £7,639.50 |
|---|
| Private cask offer | BRL | Vintage 2013 | 96.9 | 59.4% | about £7,752.00 |
|---|
| Private cask offer | BRL | Vintage 2013 | 107.8 | 62.2% | about £9,594.20 |
|---|
1 more private offer is listed for Balmenach; we show the 20 cheapest.
These offers come from a private list. Prices are approximate, there is no link to the seller, and we have not checked the casks.
Buying a cask is not a regulated investment. The FCA does not regulate whisky casks, so you would have no Financial Ombudsman or compensation scheme protection, and values can fall. Read the FCA's warning about unregulated investments.