How Glen Mhor bottles have traded at Scotch Whisky Auctions and Whisky Auctioneer between May 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery.
- Trading volume
- #116of 178 distilleries by lots sold
- Bids per lot
- 23.6Whisky Auctioneer only, against 20.5 across all distilleries
- Median hammer price
- £270.00average £349.32, pulled up by the top lots
- Independent bottlings
- 69%of lots (1,181), the rest official bottlings (535)
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Glen Mhor 1966 Gordon & MacPhail Private Collection | 2022 | £4,200.00 |
|---|
| Glen Mhor 1937 Thompson Bros x MacRaild | 2023 | £3,750.00 |
|---|
| Glen Mhor 1966 The 30th Anniversary 30 Year Old | 2022 | £3,400.00 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Rare Malts Glen Mhor 1976 28 Year Old | 80 | £380.00 |
|---|
| Glen Mhor 1979 Rare Malts Selection 22 Year Old | 72 | £339.50 |
|---|
| Rare Malts Glen Mhor 1979 22 Year Old | 69 | £290.00 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 2 November 2026.