How Lochside bottles have traded at Scotch Whisky Auctions and Whisky Auctioneer between May 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery.
- Trading volume
- #127of 178 distilleries by lots sold
- Bids per lot
- 25.7Whisky Auctioneer only, against 20.5 across all distilleries
- Median hammer price
- £233.50average £360.21, pulled up by the top lots
- Independent bottlings
- 80%of lots (1,079), the rest official bottlings (269)
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Lochside 1966 SMWS 32 Year Old 92.6 | 2026 | £5,400.00 |
|---|
| SMWS 92.1 Lochside 1966 75cl | 2021 | £4,000.00 |
|---|
| Lochside 1966 SMWS 32 Year Old 92.7 | 2021 | £3,800.00 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Lochside 1991 Connoisseurs Choice | 112 | £160.00 |
|---|
| Lochside 10 Year Old 75cl | 90 | £160.00 |
|---|
| Lochside 10 Year Old 1980s | 66 | £180.00 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 2 November 2026.