SMWS distillery codes decoder
The Scotch Malt Whisky Society labels its single-cask bottlings with a number rather than the distillery’s name. The figure before the point is the distillery code and the figure after it is the cask: 29.123 is Laphroaig, the 123rd cask the Society has bottled from that distillery. A letter in front marks a different spirit: G for grain whisky, B for bourbon, RW for rye and CW for corn whiskey.
Type a bottle number into the decoder, or find the code in the table. Where we list the distillery, the row links to its page, where you can compare UK prices for its own bottlings and other independent releases.
SMWS bottlings in stock
None of the UK retailers we check has a Society bottling we have matched and priced right now. The Society sells most releases to members directly.
All SMWS distillery codes
206 whisky codes. Select a column heading to sort. A distillery name links to its page here, with UK prices, where we list its bottles.
Jump to: Malt whisky Grain whisky Bourbon Rye whiskey Corn whiskey Other spirits
| Code | Distillery | Spirit | Origin | Region | Status | Our bottles | Whiskipedia |
|---|---|---|---|---|---|---|---|
| 1 | Glenfarclas | Malt whisky | Scotland | Speyside | Active | 14 priced | Whiskipedia |
| 2 | Glenlivet | Malt whisky | Scotland | Speyside | Active | 12 priced | Whiskipedia |
| 3 | Bowmore | Malt whisky | Scotland | Islay | Active | 43 priced | Whiskipedia |
| 4 | Highland Park | Malt whisky | Scotland | Island | Active | 27 priced | Whiskipedia |
| 5 | Auchentoshan | Malt whisky | Scotland | Lowland | Active | 11 priced | Whiskipedia |
| 6 | Glen Deveron | Malt whisky | Scotland | Speyside | Active | 6 priced | Whiskipedia |
| 7 | Longmorn | Malt whisky | Scotland | Speyside | Active | 4 priced | – |
| 8 | Tamdhu | Malt whisky | Scotland | Speyside | Active | 16 priced | – |
| 9 | Glen Grant | Malt whisky | Scotland | Speyside | Active | 12 priced | Whiskipedia |
| 10 | Bunnahabhain | Malt whisky | Scotland | Islay | Active | 55 priced | Whiskipedia |
| 11 | Tomatin | Malt whisky | Scotland | Highland | Active | 23 priced | Whiskipedia |
| 12 | Benriach | Malt whisky | Scotland | Speyside | Active | 31 priced | Whiskipedia |
| 13 | Dalmore | Malt whisky | Scotland | Highland | Active | 20 priced | Whiskipedia |
| 14 | Talisker | Malt whisky | Scotland | Island | Active | 19 priced | Whiskipedia |
| 15 | Glenfiddich | Malt whisky | Scotland | Speyside | Active | 14 priced | Whiskipedia |
| 16 | Glenturret | Malt whisky | Scotland | Highland | Active | 18 priced | Whiskipedia |
| 17 | Scapa | Malt whisky | Scotland | Island | Active | 8 priced | Whiskipedia |
| 18 | Inchgower | Malt whisky | Scotland | Speyside | Active | 13 priced | Whiskipedia |
| 19 | Glen Garioch | Malt whisky | Scotland | Highland | Active | 13 priced | Whiskipedia |
| 20 | Inverleven | Malt whisky | Scotland | Lowland | Closed | – | Whiskipedia |
| 21 | Glenglassaugh | Malt whisky | Scotland | Speyside | Active | 7 priced | Whiskipedia |
| 22 | Glenkinchie | Malt whisky | Scotland | Lowland | Active | 7 priced | Whiskipedia |
| 23 | Bruichladdich | Malt whisky | Scotland | Islay | Active | 72 priced | Whiskipedia |
| 24 | Macallan | Malt whisky | Scotland | Speyside | Active | 65 priced | Whiskipedia |
| 25 | Rosebank | Malt whisky | Scotland | Lowland | Closed | 3 priced | Whiskipedia |
| 26 | Clynelish | Malt whisky | Scotland | Highland | Active | 16 priced | Whiskipedia |
| 27 | Springbank | Malt whisky | Scotland | Campbeltown | Active | 16 priced | Whiskipedia |
| 28 | Tullibardine | Malt whisky | Scotland | Highland | Active | 11 priced | Whiskipedia |
| 29 | Laphroaig | Malt whisky | Scotland | Islay | Active | 45 priced | Whiskipedia |
| 30 | Glenrothes | Malt whisky | Scotland | Speyside | Active | 13 priced | Whiskipedia |
| 31 | Isle of Jura | Malt whisky | Scotland | Island | Active | 20 priced | – |
| 32 | Edradour | Malt whisky | Scotland | Highland | Active | 24 priced | Whiskipedia |
| 33 | Ardbeg | Malt whisky | Scotland | Islay | Active | 73 priced | Whiskipedia |
| 34 | Tamnavulin | Malt whisky | Scotland | Speyside | Active | 5 priced | – |
| 35 | Glen Moray | Malt whisky | Scotland | Speyside | Active | 20 priced | Whiskipedia |
| 36 | Benrinnes | Malt whisky | Scotland | Speyside | Active | 15 priced | Whiskipedia |
| 37 | Cragganmore | Malt whisky | Scotland | Speyside | Active | 5 priced | Whiskipedia |
| 38 | Caperdonich | Malt whisky | Scotland | Speyside | Closed | 6 priced | Whiskipedia |
| 39 | Linkwood | Malt whisky | Scotland | Speyside | Active | 33 priced | – |
| 40 | Balvenie | Malt whisky | Scotland | Speyside | Active | 22 priced | Whiskipedia |
| 41 | Dailuaine | Malt whisky | Scotland | Speyside | Active | 11 priced | Whiskipedia |
| 42 | Tobermory (Ledaig) | Malt whisky | Scotland | Island | Active | 24 priced | – |
| 43 | Port Ellen | Malt whisky | Scotland | Islay | Active | 5 priced | Whiskipedia |
| 44 | Craigellachie | Malt whisky | Scotland | Speyside | Active | 19 priced | Whiskipedia |
| 45 | Dallas Dhu | Malt whisky | Scotland | Speyside | Active | – | Whiskipedia |
| 46 | Glenlossie | Malt whisky | Scotland | Speyside | Active | 9 priced | Whiskipedia |
| 47 | Benromach | Malt whisky | Scotland | Speyside | Active | 16 priced | Whiskipedia |
| 48 | Balmenach | Malt whisky | Scotland | Speyside | Active | 4 priced | Whiskipedia |
| 49 | St. Magdalene | Malt whisky | Scotland | Lowland | Closed | 1 priced | Whiskipedia |
| 50 | Bladnoch | Malt whisky | Scotland | Lowland | Active | 9 priced | Whiskipedia |
| 51 | Bushmills | Malt whisky | Ireland | – | Active | 12 priced | Whiskipedia |
| 52 | Old Pulteney | Malt whisky | Scotland | Highland | Active | 10 priced | – |
| 53 | Caol Ila | Malt whisky | Scotland | Islay | Active | 35 priced | Whiskipedia |
| 54 | Aberlour | Malt whisky | Scotland | Speyside | Active | 9 priced | Whiskipedia |
| 55 | Royal Brackla | Malt whisky | Scotland | Speyside | Active | 11 priced | Whiskipedia |
| 56 | Coleburn | Malt whisky | Scotland | Speyside | Closed | – | – |
| 57 | Glen Mhor | Malt whisky | Scotland | Highland | Closed | 1 priced | Whiskipedia |
| 58 | Strathisla | Malt whisky | Scotland | Speyside | Active | 2 priced | Whiskipedia |
| 59 | Teaninich | Malt whisky | Scotland | Highland | Active | 3 priced | – |
| 60 | Aberfeldy | Malt whisky | Scotland | Highland | Active | 9 priced | Whiskipedia |
| 61 | Brora | Malt whisky | Scotland | Highland | Active | – | Whiskipedia |
| 62 | Glenlochy | Malt whisky | Scotland | Highland | Closed | 1 priced | Whiskipedia |
| 63 | Glentauchers | Malt whisky | Scotland | Speyside | Active | 6 priced | Whiskipedia |
| 64 | Mannochmore | Malt whisky | Scotland | Speyside | Active | 10 priced | Whiskipedia |
| 65 | Imperial | Malt whisky | Scotland | Speyside | Closed | 9 priced | Whiskipedia |
| 66 | Ardmore | Malt whisky | Scotland | Speyside | Active | 13 priced | Whiskipedia |
| 67 | Banff | Malt whisky | Scotland | Speyside | Closed | – | Whiskipedia |
| 68 | Blair Athol | Malt whisky | Scotland | Highland | Active | 23 priced | Whiskipedia |
| 69 | Glen Albyn | Malt whisky | Scotland | Highland | Closed | – | Whiskipedia |
| 70 | Balblair | Malt whisky | Scotland | Highland | Active | 9 priced | Whiskipedia |
| 71 | Glenburgie | Malt whisky | Scotland | Speyside | Active | 14 priced | Whiskipedia |
| 72 | Miltonduff | Malt whisky | Scotland | Speyside | Active | 6 priced | – |
| 73 | Aultmore | Malt whisky | Scotland | Speyside | Active | 11 priced | Whiskipedia |
| 74 | North Port | Malt whisky | Scotland | Highland | Closed | – | Whiskipedia |
| 75 | Glenury Royal | Malt whisky | Scotland | Highland | Closed | – | Whiskipedia |
| 76 | Mortlach | Malt whisky | Scotland | Speyside | Active | 14 priced | Whiskipedia |
| 77 | Glen Ord | Malt whisky | Scotland | Highland | Active | 9 priced | Whiskipedia |
| 78 | Ben Nevis | Malt whisky | Scotland | Highland | Active | 19 priced | Whiskipedia |
| 79 | Deanston | Malt whisky | Scotland | Highland | Active | 14 priced | Whiskipedia |
| 80 | Glen Spey | Malt whisky | Scotland | Speyside | Active | 6 priced | Whiskipedia |
| 81 | Glen Keith | Malt whisky | Scotland | Speyside | Closed | 5 priced | Whiskipedia |
| 82 | Glencadam | Malt whisky | Scotland | Highland | Active | 19 priced | Whiskipedia |
| 83 | Convalmore | Malt whisky | Scotland | Speyside | Closed | 1 priced | Whiskipedia |
| 84 | Glendullan | Malt whisky | Scotland | Speyside | Active | 7 priced | Whiskipedia |
| 85 | Glen Elgin | Malt whisky | Scotland | Speyside | Active | 7 priced | Whiskipedia |
| 86 | Glenesk | Malt whisky | Scotland | Highland | Closed | – | Whiskipedia |
| 87 | Millburn | Malt whisky | Scotland | Speyside | Closed | – | – |
| 88 | Speyburn | Malt whisky | Scotland | Highland | Active | 8 priced | Whiskipedia |
| 89 | Tomintoul | Malt whisky | Scotland | Speyside | Active | 25 priced | – |
| 90 | Pittyvaich | Malt whisky | Scotland | Speyside | Closed | 3 priced | Whiskipedia |
| 91 | Dufftown | Malt whisky | Scotland | Speyside | Active | 5 priced | Whiskipedia |
| 92 | Lochside | Malt whisky | Scotland | Highland | Closed | 1 priced | Whiskipedia |
| 93 | Glen Scotia | Malt whisky | Scotland | Campbeltown | Active | 18 priced | Whiskipedia |
| 94 | Old Fettercairn | Malt whisky | Scotland | Highland | Active | 13 priced | Whiskipedia |
| 95 | Auchroisk (Singleton) | Malt whisky | Scotland | Highland | Active | 8 priced | Whiskipedia |
| 96 | Glendronach | Malt whisky | Scotland | Highland | Active | 37 priced | Whiskipedia |
| 97 | Littlemill | Malt whisky | Scotland | Lowland | Closed | 4 priced | Whiskipedia |
| 98 | Inverleven (Lomond) | Malt whisky | Scotland | Lowland | Closed | – | Whiskipedia |
| 99 | Glenugie | Malt whisky | Scotland | Highland | Closed | – | Whiskipedia |
| 100 | Strathmill | Malt whisky | Scotland | Speyside | Active | 6 priced | – |
| 101 | Knockando | Malt whisky | Scotland | Speyside | Active | 1 priced | – |
| 102 | Dalwhinnie | Malt whisky | Scotland | Highland | Active | 5 priced | Whiskipedia |
| 103 | Royal Lochnagar | Malt whisky | Scotland | Highland | Active | 3 priced | Whiskipedia |
| 104 | Glenburgie (Glencraig) | Malt whisky | Scotland | Speyside | Active | 14 priced | Whiskipedia |
| 105 | Tormore | Malt whisky | Scotland | Speyside | Active | 7 priced | – |
| 106 | Cardhu | Malt whisky | Scotland | Speyside | Active | 7 priced | Whiskipedia |
| 107 | Glenallachie | Malt whisky | Scotland | Speyside | Active | 92 priced | Whiskipedia |
| 108 | Allt-a-Bhainne | Malt whisky | Scotland | Speyside | Active | 4 priced | Whiskipedia |
| 109 | Miltonduff (Mosstowie) | Malt whisky | Scotland | Speyside | Active | 6 priced | – |
| 110 | Oban | Malt whisky | Scotland | Highland | Active | 8 priced | Whiskipedia |
| 111 | Lagavulin | Malt whisky | Scotland | Islay | Active | 41 priced | Whiskipedia |
| 112 | Loch Lomond (Inchmurrin) | Malt whisky | Scotland | Highland | Active | 31 priced | – |
| 113 | Braeval (Braes of Glenlivet) | Malt whisky | Scotland | Speyside | Active | – | Whiskipedia |
| 114 | Springbank (Longrow) | Malt whisky | Scotland | Campbeltown | Active | 16 priced | Whiskipedia |
| 115 | Knockdhu (An Cnoc) | Malt whisky | Scotland | Highland | Active | 11 priced | Whiskipedia |
| 116 | Yoichi | Malt whisky | Japan | – | Active | 6 priced | – |
| 117 | Cooley (unpeated) | Malt whisky | Ireland | – | Active | 2 priced | Whiskipedia |
| 118 | Cooley (peated) | Malt whisky | Ireland | – | Active | 2 priced | Whiskipedia |
| 119 | Yamazaki | Malt whisky | Japan | – | Active | 8 priced | – |
| 120 | Hakushu | Malt whisky | Japan | – | Active | 5 priced | Whiskipedia |
| 121 | Isle of Arran | Malt whisky | Scotland | Island | Active | 32 priced | Whiskipedia |
| 122 | Loch Lomond (Croftengea) | Malt whisky | Scotland | Highland | Active | 31 priced | – |
| 123 | Glengoyne | Malt whisky | Scotland | Highland | Active | 21 priced | Whiskipedia |
| 124 | Miyagikyo | Malt whisky | Japan | – | Active | 7 priced | Whiskipedia |
| 125 | Glenmorangie | Malt whisky | Scotland | Highland | Active | 33 priced | Whiskipedia |
| 126 | Springbank (Hazelburn) | Malt whisky | Scotland | Campbeltown | Active | 16 priced | Whiskipedia |
| 127 | Bruichladdich (Port Charlotte) | Malt whisky | Scotland | Islay | Active | 72 priced | Whiskipedia |
| 128 | Penderyn | Malt whisky | Wales | – | Active | 16 priced | Whiskipedia |
| 129 | Kilchoman | Malt whisky | Scotland | Islay | Active | 32 priced | Whiskipedia |
| 130 | Chichibu | Malt whisky | Japan | – | Active | 7 priced | Whiskipedia |
| 131 | Hanyu | Malt whisky | Japan | – | Active | – | Whiskipedia |
| 132 | Karuizawa | Malt whisky | Japan | – | Active | 1 priced | – |
| 133 | Westland | Malt whisky | America | – | Active | 4 priced | – |
| 134 | Paul John | Malt whisky | India | – | Active | 11 priced | – |
| 135 | Loch Lomond (Inchmoan) | Malt whisky | Scotland | Highland | Active | 31 priced | – |
| 136 | Eden Mill | Malt whisky | Scotland | Lowland | Active | – | Whiskipedia |
| 137 | St. George's (The English Whisky Co.) | Malt whisky | England | – | Active | 11 priced | Whiskipedia |
| 138 | Nantou | Malt whisky | Taiwan | – | Active | – | – |
| 139 | Kavalan | Malt whisky | Taiwan | – | Active | 16 priced | Whiskipedia |
| 140 | Balcones | Malt whisky | America | Texas | Active | – | – |
| 141 | Fary Lochan | Malt whisky | Denmark | – | Active | – | – |
| 142 | Breuckelen Distilling | Malt whisky | America | New York | Active | – | – |
| 143 | Copperworks Distilling Co. | Malt whisky | America | Washington | Active | – | – |
| 144 | High Coast (formerly Box Whisky) | Malt whisky | Sweden | – | Active | – | – |
| 145 | Smögen Whisky | Malt whisky | Sweden | – | Active | – | – |
| 146 | Cotswolds | Malt whisky | England | – | Active | 6 priced | Whiskipedia |
| 147 | Archie Rose | Malt whisky | Australia | – | Active | – | Whiskipedia |
| 148 | Starward | Malt whisky | Australia | – | Active | 5 priced | Whiskipedia |
| 149 | Ardnamurchan | Malt whisky | Scotland | Highland | Active | 15 priced | Whiskipedia |
| 150 | West Cork Distillers | Malt whisky | Ireland | – | Active | – | – |
| 151 | Mackmyra | Malt whisky | Sweden | – | Active | – | Whiskipedia |
| 152 | Shelter Point | Malt whisky | Canada | – | Active | – | – |
| 153 | Thy Whisky | Malt whisky | Denmark | – | Active | – | – |
| 154 | Mosgaard Whisky | Malt whisky | Denmark | – | Active | – | – |
| 155 | Milk & Honey | Malt whisky | Israel | – | Active | – | – |
| 156 | Glasgow | Malt whisky | Scotland | Lowland | Active | 5 priced | – |
| 157 | Armorik (Warenghem) | Malt whisky | France | – | Active | – | – |
| 158 | Yuza | Malt whisky | Japan | – | Active | – | – |
| 159 | Mars Shinshu | Malt whisky | Japan | – | Active | 5 priced | – |
| 160 | Tsunuki | Malt whisky | Japan | – | Active | – | – |
| 161 | Nc'nean | Malt whisky | Scotland | Highland | Active | 7 priced | – |
| 162 | Isle of Raasay | Malt whisky | Scotland | Highland | Active | 8 priced | – |
| 163 | Isle of Harris | Malt whisky | Scotland | Highland | Active | 2 priced | Whiskipedia |
| 164 | Penderyn | Malt whisky | Wales | – | Active | 16 priced | Whiskipedia |
| 165 | Wolfburn (peated) | Malt whisky | Scotland | Highland | Active | 11 priced | – |
| 166 | Torabhaig | Malt whisky | Scotland | Highland | Active | 9 priced | – |
| 167 | Clydeside | Malt whisky | Scotland | Lowland | Active | – | – |
| 168 | InchDairnie (KinGlassie) | Malt whisky | Scotland | Lowland | Active | 7 priced | Whiskipedia |
| 169 | InchDairnie (Peated) | Malt whisky | Scotland | Lowland | Active | 7 priced | Whiskipedia |
| G1 | North British | Grain whisky | Scotland | Lowland | Active | 7 priced | Whiskipedia |
| G2 | Carsebridge | Grain whisky | Scotland | Lowland | Closed | – | Whiskipedia |
| G3 | Caledonian | Grain whisky | Scotland | – | Closed | – | Whiskipedia |
| G4 | Cameronbridge | Grain whisky | Scotland | Lowland | Active | – | Whiskipedia |
| G5 | Invergordon | Grain whisky | Scotland | Highland | Active | 8 priced | – |
| G6 | Port Dundas | Grain whisky | Scotland | Lowland | Active | – | Whiskipedia |
| G7 | Girvan | Grain whisky | Scotland | Lowland | Active | – | Whiskipedia |
| G8 | Cambus | Grain whisky | Scotland | Lowland | Closed | 4 priced | Whiskipedia |
| G9 | Loch Lomond (Grain) | Grain whisky | Scotland | Highland | Active | 31 priced | – |
| G10 | Strathclyde | Grain whisky | Scotland | Lowland | Active | 2 priced | – |
| G11 | Nikka (Coffey Grain) | Grain whisky | Japan | – | Active | – | – |
| G12 | Nikka (Coffey Malt) | Grain whisky | Japan | – | Active | – | – |
| G13 | Chita | Grain whisky | Japan | – | Active | 1 priced | Whiskipedia |
| G14 | Dumbarton | Grain whisky | Scotland | Lowland | Closed | – | Whiskipedia |
| G15 | Loch Lomond (Rhosdhu) | Grain whisky | Scotland | Highland | Active | 31 priced | – |
| G16 | Glasgow | Grain whisky | Scotland | Lowland | Active | 5 priced | – |
| G17 | Starlaw (Glen Turner) | Grain whisky | Scotland | Lowland | Active | – | – |
| B1 | Heaven Hill | Bourbon | America | Kentucky | Active | – | Whiskipedia |
| B2 | Bernheim | Bourbon | America | Kentucky | Active | – | Whiskipedia |
| B3 | Rock Town | Bourbon | America | Arkansas | Active | – | – |
| B4 | FEW Spirits | Bourbon | America | Illinois | Active | 3 priced | Whiskipedia |
| B5 | Cascade Hollow (George Dickel) | Bourbon | America | Tennessee | Active | – | Whiskipedia |
| B6 | Finger Lakes Distilling | Bourbon | America | New York | Active | – | – |
| B7 | MGP (Midwest Grain Products) | Bourbon | America | Indiana | Active | – | – |
| B8 | Woodinville Whiskey Co. | Bourbon | America | Washington | Active | – | – |
| B9 | Wilderness Trail | Bourbon | America | Kentucky | Active | – | – |
| RW1 | FEW Spirits | Rye whiskey | America | Illinois | Active | 3 priced | Whiskipedia |
| RW2 | Finger Lakes Distilling | Rye whiskey | America | New York | Active | – | – |
| RW3 | New York Distilling Co. | Rye whiskey | America | New York | Active | – | – |
| RW4 | Peerless | Rye whiskey | America | Kentucky | Active | – | – |
| RW5 | MGP | Rye whiskey | America | Indiana | Active | – | – |
| RW6 | Kyrö | Rye whiskey | Finland | – | Active | 7 priced | – |
| RW7 | Journeyman | Rye whiskey | America | Michigan | Active | – | – |
| RW8 | Catoctin Creek Distilling Co. | Rye whiskey | America | Virginia | Active | – | – |
| RW9 | Wilderness Trail | Rye whiskey | America | Kentucky | Active | – | – |
| CW1 | Heaven Hill | Corn whiskey | America | Kentucky | Active | – | Whiskipedia |
| CW2 | Balcones | Corn whiskey | America | Texas | Active | – | – |
Other SMWS spirits
The Society also bottles rum (R), armagnac (A), cognac (C) and gin (GN) under their own codes. We do not compare prices for these. More on Whiskipedia's SMWS spirits page.
| Code | Producer | Spirit | Origin |
|---|---|---|---|
| R1 | Monymusk | Rum | Jamaica |
| R2 | Demerara Distillers (El Dorado) | Rum | Guyana |
| R3 | West Indies Rum | Rum | Barbados |
| R4 | Trinidad Distillers (Angostura) | Rum | Trinidad |
| R5 | Long Pond | Rum | Jamaica |
| R6 | Foursquare | Rum | Barbados |
| R7 | Hampden | Rum | Jamaica |
| R8 | Compañía Licorera de Nicaragua (Flor de Caña) | Rum | Nicaragua |
| R9 | Varela Hermanos (Ron Abuelo) | Rum | Panama |
| R10 | Trinidad Distiller’s | Rum | Trinidad |
| R11 | Worthy Park | Rum | Jamaica |
| R12 | Travellers | Rum | Belize |
| R13 | Caroni | Rum | Trinidad |
| R14 | Uitvlugt | Rum | Guyana |
| A1 | Chateau de Lacaze | Armagnac | France |
| A2 | Domaine Laguille | Armagnac | France |
| A3 | J. Goudoulin (Veuve Goudoulin) | Armagnac | France |
| A4 | Domaine d’Espérance | Armagnac | France |
| A5 | Chateau de Laubade | Armagnac | France |
| A6 | Domaine Lasalle | Armagnac | France |
| A7 | Domaine le Parre | Armagnac | France |
| A8 | Domaine de Cavaillon | Armagnac | France |
| A9 | Domaine de Saurine | Armagnac | France |
| C1 | Camus | Cognac | France |
| C2 | Domaine de Chez Guérive | Cognac (Petite Champagne Controlée) | France |
| C3 | Louis Royer | Cognac (Grande Champagne Controlée) | France |
| C4 | Distillery D’Aumagne | Cognac (Grande Champagne Controlée) | France |
| C5 | Tiffon Cognac | Cognac (Grande Champagne Controlée) | France |
| C6 | M & H Bonneau | Cognac (Borderies Controlée) | France |
| C7 | Guy Rateau | Cognac (Petite Champagne Controlée) | France |
| C8 | Marie C. Bodit | Cognac (Grande Champagne Controlée) | France |
| C9 | Robert Audebeau | Cognac (Petite Champagne Controlée) | France |
| GN1 | Glasgow Distillery Company | Gin | Scotland |
| GN2 | Strathearn Distillers | Gin | Scotland |
| GN3 | The Borders Distillery | Gin | Scotland |
| GN4 | Boatyard Distillery | Gin | Northern Ireland |
| GN5 | Glenrinnes Distillery (Eight Lands) | Gin | Scotland |
| GN6 | Holyrood Distillery | Gin | Scotland |
| GN7 | Cotswolds Distillery | Gin | England |
Codes from Whiskipedia's SMWS register, imported 23 October 2026. The Society adds codes as it bottles new distilleries.