How Cooley bottles have traded at Scotch Whisky Auctions and Whisky Auctioneer between January 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery.
- Trading volume
- #136of 182 distilleries by lots sold
- Bids per lot
- 17.5Whisky Auctioneer only, against 19.9 across all distilleries
- Median hammer price
- £160average £164, pulled up by the top lots
- Independent bottlings
- 78%of lots (426), the rest official bottlings (121)
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Cooley 1989 SMWS 12 Year Old 117.1 | 2021 | £1,100 |
|---|
| Cooley 1989 SMWS 13 Year Old 117.2 | 2021 | £855 |
|---|
| SMWS 117.1 Cooley (Unpeated) 1989 12 Year Old | 2019 | £700 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Cooley 11 Year Old | 88 | £161 |
|---|
| Cooley 25 Year Old | 85 | £210 |
|---|
| Cooley 12 Year Old | 56 | £80 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 1 November 2026.