How Dalmunach bottles have traded at Scotch Whisky Auctions and Whisky Auctioneer between January 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery.
- Trading volume
- #157of 182 distilleries by lots sold
- Bids per lot
- 9.0Whisky Auctioneer only, against 19.9 across all distilleries
- Median hammer price
- £45average £52, pulled up by the top lots
- Independent bottlings
- 70%of lots (266), the rest official bottlings (115)
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Dalmunach 2014 Reserve Collection 4 Year Old 50cl - Single Cask Edition | 2019 | £220 |
|---|
| Dalmunach 2014 4 Year Old Distillery Reserve Collection 50cl | 2021 | £190 |
|---|
| Dalmunach 2014 Single Cask #1301909 The Distillery Reserve Collection 50cl | 2020 | £170 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Dalmunach 4 Year Old | 143 | £45 |
|---|
| Dalmunach 6 Year Old | 73 | £40 |
|---|
| Dalmunach 3 Year Old | 65 | £40 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 1 November 2026.