How Glen Mhor bottles have traded at Scotch Whisky Auctions and Whisky Auctioneer between January 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery.
- Trading volume
- #68of 182 distilleries by lots sold
- Bids per lot
- 22.9Whisky Auctioneer only, against 19.9 across all distilleries
- Median hammer price
- £260average £338, pulled up by the top lots
- Independent bottlings
- 65%of lots (1,042), the rest official bottlings (574)
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Glen Mhor 1966 Gordon & MacPhail Private Collection | 2022 | £4,200 |
|---|
| Glen Mhor 1966 Gordon and MacPhail Private Collection / One of 35 | 2021 | £4,100 |
|---|
| Glen Mhor 1937 Thompson Bros x MacRaild | 2023 | £3,750 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Glen Mhor 22 Year Old | 133 | £300 |
|---|
| Glen Mhor 8 Year Old | 132 | £125 |
|---|
| Glen Mhor 28 Year Old | 127 | £380 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 1 November 2026.