How Lochside bottles have traded at Scotch Whisky Auctions and Whisky Auctioneer between January 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery.
- Trading volume
- #73of 182 distilleries by lots sold
- Bids per lot
- 24.9Whisky Auctioneer only, against 19.9 across all distilleries
- Median hammer price
- £232average £353, pulled up by the top lots
- Independent bottlings
- 70%of lots (897), the rest official bottlings (382)
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Lochside 1966 SMWS 32 Year Old 92.6 | 2026 | £5,400 |
|---|
| Lochside 1966 SMWS 32 Year Old 92.6 | 2019 | £4,300 |
|---|
| SMWS 92.1 Lochside 1966 75cl | 2021 | £4,000 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Lochside 10 Year Old | 143 | £170 |
|---|
| Lochside 1991 Connoisseurs Choice | 112 | £160 |
|---|
| Lochside 1991 Gordon And | 69 | £140 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 1 November 2026.