How Tullibardine bottles have traded at Scotch Whisky Auctions, Whisky Auctioneer and Whisky Hammer between May 2011 and October 2026. Hammer prices exclude buyer's premium, VAT and delivery, except that a Whisky Hammer price includes 20% VAT when a VAT-registered business sells the lot.
- Trading volume
- #73Regularly tradedof 188 distilleries by lots sold
- Bids per lot
- 14.7Below-average biddingWhisky Auctioneer only, against 20.5 across all distilleries
- Median hammer price
- £55.00average £150.31, pulled up by the top lots
- Independent bottlings
- 33%of lots (1,261), the rest official bottlings (2,559)Median hammer: official £50.00, independent £70.00
Highest hammer prices| Bottle | Sold | Hammer |
|---|
| Tullibardine 1952 60 Year Old | 2016 | £12,000.00 |
|---|
| Tullibardine 1968 Single Cask #130 | 2019 | £1,800.00 |
|---|
| Tullibardine 1964 | 2019 | £1,700.00 |
|---|
Most often sold| Bottle | Lots | Median |
|---|
| Tullibardine 10 Year Old | 186 | £30.00 |
|---|
| Tullibardine 2015 8 Year Old The Red Cask Co | 117 | £40.00 |
|---|
| Tullibardine 25 Year Old | 97 | £130.00 |
|---|
Top independent bottlers| Bottler | Lots | Median |
|---|
| Cadenhead | 391 | £90.00 |
|---|
| Scotch Malt Whisky Society | 181 | £60.00 |
|---|
| Global Whisky | 136 | £40.00 |
|---|
Past auction results, not a valuation or a guide to future prices. Figures compiled 20 November 2026.
Before comparing a hammer price with a shop price, add the fees: buying whisky at auction vs retail works through them. Auction medians for many brands have fallen since their 2021 and 2022 peaks, as what 1.6 million auction lots show about whisky prices sets out.
Private cask offers of Tullibardine
Whole casks of Tullibardine from a private list we see through a login, not a public shop. They are not part of our price comparison.
Private cask offers of Tullibardine, cheapest first| Offer | Cask type | Vintage | Litres of alcohol | ABV | Price |
|---|
| Private cask offer | HHD | Vintage 2023 | 40.1 | 64.5% | about £521.30 |
|---|
| Private cask offer | BRQ | Vintage 2018 | 30.9 | 65.0% | about £711.62 |
|---|
| Private cask offer | Refill BRL | Vintage 2024 | 125.0 | 63.5% | about £750.00 |
|---|
| Private cask offer | Refill BRL | Vintage 2023 | 125.0 | 63.5% | about £875.00 |
|---|
| Private cask offer | Refill HHD | Vintage 2024 | 157.0 | 63.5% | about £942.00 |
|---|
| Private cask offer | BRL | Vintage 2025 | 119.7 | 64.0% | about £957.76 |
|---|
| Private cask offer | BRL | Vintage 2025 | 119.7 | 64.0% | about £957.76 |
|---|
| Private cask offer | BRL | Vintage 2025 | 119.7 | 64.0% | about £957.76 |
|---|
| Private cask offer | FFBB | Vintage 2023 | 125.0 | 63.5% | about £1,000.00 |
|---|
| Private cask offer | Wine BRQ | Vintage 2024 | 145.0 | 63.5% | about £1,015.00 |
|---|
| Private cask offer | BRL | Vintage 2025 | 128.2 | 64.0% | about £1,025.60 |
|---|
| Private cask offer | Refill Rum BRL | Vintage 2025 | 128.3 | 64.0% | about £1,026.40 |
|---|
| Private cask offer | BRL | Vintage 2025 | 128.9 | 64.0% | about £1,031.20 |
|---|
| Private cask offer | BRL | Vintage 2025 | 130.2 | 64.0% | about £1,041.60 |
|---|
| Private cask offer | BRL | Vintage 2024 | 119.4 | 64.0% | about £1,432.80 |
|---|
| Private cask offer | FFBB | Vintage 2019 | 125.0 | 63.5% | about £1,500.00 |
|---|
| Private cask offer | BRL | Vintage 2023 | 118.3 | 63.5% | about £1,537.90 |
|---|
| Private cask offer | BRL | Vintage 2023 | 118.3 | 63.6% | about £1,537.90 |
|---|
| Private cask offer | BRL | Vintage 2023 | 118.3 | 63.7% | about £1,537.90 |
|---|
| Private cask offer | BRL | Vintage 2023 | 118.3 | 63.4% | about £1,537.90 |
|---|
150 more private offers are listed for Tullibardine; we show the 20 cheapest.
These offers come from a private list. Prices are approximate, there is no link to the seller, and we have not checked the casks.
Buying a cask is not a regulated investment. The FCA does not regulate whisky casks, so you would have no Financial Ombudsman or compensation scheme protection, and values can fall. Read the FCA's warning about unregulated investments.