Buchanan Liqueur Scotch Whisky /1940s

Our best price:
£499
Whisky Price comparison

Our best price:
£499

Our best price:
£350

Our best price:
£399

Our best price:
£175

Our best price:
£550

Our best price:
£70.95

Our best price:
£49.79

Our best price:
£

Our best price:
£250
Our best price:
£

Our best price:
£

Our best price:
£157
| Whisky Bottle | Rating | Reviews | Price |
|---|---|---|---|
| Famous Grouse Toasted Cask Finish (1L) Blended Whisky | 0 | 0 | £31.95 |
| 8 Seconds Black 8 Year Old Canadian Whisky Canadian Blended Whisky | 0 | 0 | £ |
| Grand Alastair 5 Year Old Black Label – 1980s Blended Whisky | 0 | 0 | £96 |
| Compass Box Great King Street – Glasgow Blend 50cl Blended Whisky | 4.4 | 5 | £29.83 |
| Moncreiffe Signature Blended Whisky | 0 | 0 | £49.95 |
| Stalk & Barrel Red Blend Canadian Whisky Canadian Whisky | 0 | 0 | £29.95 |
| Johnnie Walker Red Label | 3 | 148 | £18.25 |
| Isle Of Skye 18 Year Old (Ian Macleod) Blended Whisky | 0 | 0 | £74 |
| Tullamore D.E.W. Cider Cask Finish Blended Whiskey | 3.5 | 8 | £21.81 |
| Grant’s Triple Wood Blended Whisky | 2.5 | 2 | £19.95 |
| Berry Bros Blended Scotch /1950s | 0 | 0 | £350 |
| Hazelwood Centennial Reserve 20 Year Old | 0 | 0 | £499 |
Blends tends to be a divisive area for many whisky drinkers, on the one hand around 90% of all whisky distilled is destined for blending, on the other blended whiskies are generally designed to be round, mellow and virtually indistinguishable between bottles. For this reasons they’re often unfairly known as the McDonald’s of whisky.
Blend whiskies came into existence primarily from merchants who would blend (mix) together the whiskies they received from distilleries. By mixing they were able to create a more consistent quality and taste. The most successful of these are recognisable to most drinkers today: Johnny Walker, Dewar’s, and Buchanan’s etc. in recent years a new class of blenders such as Compass Box